ABDULKALAM INST OF TECHNOLOGY AND SCI
KOTHAGUDEM · Bhadradri Kothagudem · AKIT
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM | 90,887 | 90,887 | 125,580 | 126,614 | 128,370 | 128,370 | 106,062 | 106,062 | 100,247 | 100,247 | 120,199 | 120,199 | 90,887 | 147,043 | 150,636 | 150,636 | 112,909 | 112,909 | 148,363 | 148,363 | 90,887 | 110,189 |
CIVIL ENGINEERING CIV | 107,694 | 107,694 | 142,915 | 142,915 | 150,565 | 150,565 | 107,694 | 107,694 | 149,946 | 149,946 | 147,175 | 147,175 | 107,694 | 107,694 | 126,441 | 144,339 | 146,070 | 148,261 | 141,495 | 141,495 | 107,694 | 107,694 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 59,303 | 65,640 | 149,286 | 149,286 | 149,568 | 149,568 | 59,303 | 98,447 | 116,659 | 131,779 | 129,802 | 129,802 | 139,574 | 139,574 | 148,735 | 148,735 | 137,726 | 137,736 | 150,502 | 150,502 | 90,263 | 90,263 |
COMPUTER SCIENCE AND ENGINEERING CSE | 55,273 | 60,154 | 133,343 | 133,343 | 141,626 | 141,626 | 55,273 | 60,154 | 145,872 | 145,872 | 125,956 | 125,956 | 55,273 | 60,154 | 147,615 | 147,615 | 132,520 | 132,520 | 146,810 | 146,810 | 106,991 | 106,991 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 84,148 | 84,148 | 84,148 | 150,194 | 84,148 | 84,148 | 147,445 | 147,445 | 84,148 | 146,069 | 115,893 | 115,893 | 84,148 | 84,148 | 84,148 | 84,148 | 138,339 | 138,339 | 111,514 | 131,572 | 130,080 | 130,080 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 105,747 | 119,611 | 136,630 | 139,575 | 147,975 | 148,027 | 105,747 | 119,611 | 149,580 | 149,580 | 141,160 | 141,160 | 105,747 | 119,611 | 141,795 | 151,240 | 140,280 | 149,816 | 136,500 | 136,500 | 105,747 | 119,611 |
MECHANICAL ENGINEERING MEC | 112,179 | 112,179 | 150,531 | 150,531 | 112,179 | 151,455 | 112,179 | 112,179 | 148,459 | 148,459 | 112,179 | 112,179 | 112,179 | 112,179 | 139,788 | 139,788 | 136,271 | 150,964 | 140,137 | 148,048 | 112,179 | 112,179 |
MINING ENGINEERING MIN | 105,365 | 105,365 | 107,860 | 107,860 | 105,365 | 136,918 | 137,282 | 137,282 | 105,365 | 108,900 | 105,365 | 105,365 | 121,423 | 121,423 | 130,620 | 148,340 | 105,365 | 137,010 | 127,278 | 127,278 | 113,234 | 113,234 |
