BOMMA INST OF TECHNOLOGY AND SCI
KHAMMAM · Khammam · BOMA
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 | 99,388 |
COMPUTER SCIENCE AND ENGINEERING CSE | 99,746 | 99,746 | 150,712 | 150,712 | 149,378 | 151,535 | 99,746 | 99,746 | 127,818 | 127,818 | 99,746 | 99,746 | 144,415 | 144,415 | 151,367 | 151,367 | 141,858 | 141,858 | 143,024 | 145,734 | 99,746 | 99,746 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 102,094 | 102,094 | 144,705 | 144,705 | 147,471 | 147,471 | 102,094 | 102,094 | 149,311 | 149,311 | 120,649 | 120,649 | 102,094 | 102,094 | 143,397 | 143,397 | 146,087 | 146,087 | 150,557 | 150,557 | 102,094 | 102,094 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 45,429 | 105,145 | 45,429 | 105,145 | 123,751 | 123,751 | 45,429 | 105,145 | 107,386 | 107,386 | 45,429 | 105,145 | 45,429 | 105,145 | 149,813 | 149,813 | 133,151 | 133,151 | 151,133 | 151,133 | 45,429 | 105,145 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 146,767 | 146,767 | 146,767 | 148,763 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 146,767 | 147,526 | 146,767 | 146,767 | 146,767 | 146,767 |
