ANU BOSE INSTT OF TECHNOLOGY FOR WOMENS
PALONCHA · Bhadradri Kothagudem · BOSE
PVTGirls onlyAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | — | 106,676 | — | 147,968 | — | 143,736 | — | 129,029 | — | 146,888 | — | 106,676 | — | 137,614 | — | 145,685 | — | 140,155 | — | 148,986 | — | 106,676 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | — | 124,465 | — | 146,141 | — | 147,511 | — | 124,465 | — | 147,984 | — | 136,489 | — | 124,465 | — | 151,736 | — | 151,315 | — | 151,749 | — | 124,465 |
COMPUTER SCIENCE AND ENGINEERING CSE | — | 97,954 | — | 128,276 | — | 139,653 | — | 141,039 | — | 142,900 | — | 143,520 | — | 130,824 | — | 144,844 | — | 144,772 | — | 132,825 | — | 97,954 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | — | 114,742 | — | 149,994 | — | 151,218 | — | 151,238 | — | 151,337 | — | 151,498 | — | 149,618 | — | 147,997 | — | 147,428 | — | 150,114 | — | 114,742 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | — | 101,822 | — | 151,193 | — | 143,797 | — | 101,822 | — | 151,382 | — | 146,437 | — | 151,039 | — | 149,665 | — | 140,977 | — | 141,458 | — | 131,792 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | — | 134,991 | — | 151,532 | — | 151,744 | — | 140,961 | — | 149,732 | — | 139,058 | — | 134,991 | — | 143,082 | — | 150,775 | — | 145,752 | — | 134,991 |
