BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS (AUTONOMOUS)
HAYATHNAGAR · Ranga Reddy · BRIG
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID | 56,319 | 56,319 | 144,439 | 144,439 | 146,551 | 147,133 | 147,156 | 147,289 | 147,515 | 148,519 | 148,574 | 148,574 | 56,319 | 146,842 | 146,605 | 147,565 | 137,747 | 141,454 | 148,931 | 148,959 | 56,319 | 56,319 |
CIVIL ENGINEERING CIV | 69,251 | 69,251 | 151,391 | 151,391 | 69,251 | 69,251 | 69,251 | 69,251 | 69,251 | 92,162 | 69,251 | 69,251 | 69,251 | 69,251 | 147,007 | 147,007 | 140,699 | 140,699 | 69,251 | 151,249 | 128,928 | 128,928 |
COMPUTER SCIENCE AND BUSINESS SYSTEM CSB | 111,225 | 111,225 | 148,934 | 149,717 | 151,322 | 151,322 | 111,225 | 111,225 | 151,488 | 151,488 | 151,777 | 151,777 | 111,225 | 111,225 | 147,797 | 147,818 | 151,176 | 151,176 | 150,055 | 150,368 | 123,993 | 123,993 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 101,116 | 101,116 | 141,485 | 144,300 | 144,666 | 144,666 | 101,116 | 101,116 | 146,489 | 146,489 | 146,973 | 146,973 | 101,116 | 101,116 | 146,282 | 146,282 | 137,201 | 138,255 | 147,192 | 151,032 | 101,116 | 119,435 |
COMPUTER SCIENCE AND ENGINEERING CSE | 61,243 | 76,294 | 129,066 | 129,066 | 135,320 | 135,320 | 116,703 | 116,703 | 119,746 | 119,746 | 127,041 | 133,623 | 61,243 | 76,294 | 145,727 | 145,727 | 136,240 | 140,666 | 143,567 | 150,355 | 116,655 | 126,576 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 49,231 | 49,231 | 129,911 | 130,921 | 116,425 | 119,123 | 80,170 | 80,170 | 119,143 | 119,143 | 129,560 | 129,560 | 145,071 | 145,071 | 142,083 | 145,961 | 135,700 | 140,682 | 144,493 | 149,849 | 49,231 | 49,231 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 90,535 | 90,535 | 151,591 | 151,591 | 129,369 | 131,700 | 90,535 | 90,535 | 133,082 | 133,082 | 90,535 | 121,682 | 90,535 | 90,535 | 150,495 | 150,495 | 140,385 | 140,385 | 149,936 | 150,574 | 90,535 | 121,676 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 74,678 | 74,678 | 124,268 | 124,268 | 129,820 | 133,061 | 74,678 | 74,678 | 148,222 | 148,222 | 149,589 | 149,589 | 74,678 | 143,201 | 148,936 | 148,936 | 74,678 | 147,488 | 147,561 | 147,561 | 131,787 | 131,787 |
MECHANICAL ENGINEERING MEC | 91,868 | 91,868 | 91,868 | 91,868 | 115,538 | 115,538 | 91,868 | 91,868 | 91,868 | 91,868 | 91,868 | 91,868 | 91,868 | 91,868 | 148,930 | 148,930 | 91,868 | 91,868 | 91,868 | 91,868 | 91,868 | 91,868 |
