B V RAJU INSTITUTE OF TECHNOLOGY
NARSAPUR · Medak · BVRI
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID | 8,619 | 10,181 | 23,342 | 23,342 | 12,856 | 14,224 | 33,259 | 33,259 | 12,165 | 13,090 | 21,687 | 30,926 | 69,903 | 69,903 | 42,530 | 43,757 | 23,747 | 29,994 | 45,110 | 51,244 | 8,882 | 10,185 |
BIO-MEDICAL ENGINEERING BME | 56,060 | 56,060 | 102,933 | 102,933 | 65,436 | 65,436 | 56,060 | 56,060 | 75,835 | 75,835 | 66,852 | 129,948 | 56,060 | 56,060 | 140,565 | 146,082 | 56,060 | 107,715 | 132,205 | 147,048 | 63,472 | 63,472 |
CHEMICAL ENGINEERING CHE | 34,286 | 43,229 | 88,209 | 122,206 | 65,680 | 78,187 | 56,922 | 56,922 | 55,250 | 55,250 | 82,100 | 82,100 | 34,286 | 43,229 | 135,504 | 135,504 | 94,355 | 94,355 | 137,225 | 140,496 | 39,338 | 47,705 |
CIVIL ENGINEERING CIV | 25,817 | 31,993 | 60,030 | 96,642 | 57,605 | 75,748 | 25,817 | 31,993 | 50,260 | 66,006 | 70,043 | 70,043 | 25,817 | 107,622 | 92,871 | 92,871 | 82,193 | 102,402 | 84,462 | 105,447 | 49,393 | 55,556 |
COMPUTER SCIENCE AND BUSINESS SYSTEM CSB | 9,195 | 10,262 | 27,750 | 28,770 | 14,677 | 14,677 | 9,195 | 89,051 | 13,463 | 13,463 | 9,195 | 33,414 | 9,195 | 10,262 | 50,997 | 58,674 | 24,411 | 24,411 | 46,908 | 62,093 | 9,195 | 11,061 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 8,385 | 9,309 | 21,429 | 25,476 | 11,630 | 12,329 | 23,259 | 23,259 | 11,672 | 12,313 | 21,456 | 28,885 | 56,742 | 56,742 | 40,971 | 41,907 | 24,085 | 26,370 | 46,135 | 58,836 | 8,613 | 9,573 |
COMPUTER SCIENCE AND ENGINEERING CSE | 7,680 | 8,643 | 20,999 | 23,263 | 10,258 | 11,688 | 22,051 | 28,346 | 10,841 | 10,841 | 20,545 | 25,034 | 66,885 | 124,172 | 39,026 | 39,467 | 22,171 | 25,389 | 43,384 | 55,287 | 8,074 | 8,872 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 7,900 | 7,900 | 21,413 | 21,413 | 10,534 | 11,322 | 7,900 | 31,161 | 9,956 | 11,324 | 15,171 | 27,903 | 7,900 | 141,447 | 38,310 | 38,310 | 22,660 | 22,660 | 40,912 | 57,371 | 8,286 | 9,115 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 12,707 | 12,707 | 28,120 | 28,813 | 17,265 | 17,339 | 18,203 | 18,203 | 18,159 | 18,159 | 32,335 | 38,006 | 103,898 | 140,425 | 51,012 | 65,092 | 29,402 | 37,303 | 55,564 | 61,939 | 13,914 | 13,914 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 22,229 | 22,229 | 59,332 | 59,332 | 27,286 | 35,041 | 22,229 | 22,229 | 34,671 | 34,671 | 22,229 | 22,229 | 22,229 | 22,229 | 54,739 | 112,750 | 30,405 | 37,564 | 48,846 | 79,001 | 25,030 | 40,817 |
MECHANICAL ENGINEERING MEC | 25,862 | 35,457 | 71,318 | 126,798 | 50,381 | 75,248 | 25,862 | 35,457 | 43,237 | 63,681 | 78,927 | 78,927 | 25,862 | 35,457 | 107,719 | 137,410 | 73,597 | 76,765 | 78,422 | 138,795 | 33,806 | 42,917 |
PHARMACEUTICAL ENGINEERING PHE | 56,664 | 56,664 | 93,197 | 93,197 | 61,252 | 94,404 | 56,664 | 56,664 | 59,631 | 73,494 | 124,183 | 124,183 | 145,246 | 145,246 | 142,658 | 142,658 | 139,505 | 139,505 | 136,238 | 136,238 | 70,057 | 70,057 |
