SREE CHAITANYA INST OF TECHNOLOGY SCIENCES
KARIMNAGAR · KRM · CHTS
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
COMPUTER SCIENCE AND ENGINEERING CSE | 76,128 | 83,743 | 133,494 | 133,494 | 134,737 | 140,647 | 76,128 | 123,073 | 121,291 | 128,214 | 116,179 | 116,179 | 76,128 | 113,393 | 146,862 | 148,452 | 131,852 | 141,949 | 146,238 | 146,238 | 133,355 | 133,355 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 86,641 | 86,641 | 115,864 | 125,453 | 135,380 | 135,380 | 92,193 | 92,193 | 120,523 | 120,523 | 117,907 | 117,907 | 128,414 | 128,414 | 140,624 | 146,223 | 130,968 | 140,766 | 139,830 | 148,058 | 135,092 | 135,092 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 83,491 | 83,491 | 120,370 | 120,370 | 116,690 | 116,690 | 108,309 | 108,309 | 105,008 | 105,008 | 111,587 | 112,651 | 135,922 | 135,922 | 136,192 | 143,454 | 149,955 | 149,955 | 139,585 | 148,552 | 119,238 | 119,238 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 97,090 | 97,090 | 97,090 | 134,618 | 130,315 | 130,315 | 97,090 | 97,090 | 131,429 | 131,429 | 128,846 | 128,846 | 97,090 | 97,090 | 151,261 | 151,261 | 97,090 | 140,876 | 97,090 | 97,090 | 112,497 | 112,497 |
