CVR COLLEGE OF ENGINEERING
IBRAHIMPATAN · Ranga Reddy · CVRH
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 22,493 | 32,468 | 81,435 | 85,572 | 75,118 | 75,118 | 128,009 | 128,009 | 44,033 | 44,033 | 65,976 | 109,200 | 22,493 | 32,468 | 83,550 | 91,198 | 56,893 | 114,380 | 60,026 | 60,026 | 37,909 | 78,452 |
COMPUTER SCIENCE AND BUSINESS SYSTEM CSB | 8,495 | 10,047 | 27,698 | 27,911 | 13,188 | 13,670 | 8,495 | 10,047 | 12,071 | 12,071 | 25,416 | 25,416 | 8,495 | 10,047 | 40,260 | 47,528 | 26,189 | 26,189 | 39,137 | 64,574 | 8,749 | 10,231 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC | 7,851 | 8,933 | 22,900 | 22,900 | 11,528 | 12,012 | 33,771 | 33,771 | 11,404 | 11,404 | 18,240 | 24,824 | 7,851 | 41,245 | 38,991 | 38,991 | 21,879 | 35,563 | 37,265 | 53,904 | 8,000 | 9,714 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 7,164 | 8,247 | 21,569 | 22,544 | 10,272 | 11,615 | 7,164 | 44,636 | 9,767 | 10,405 | 17,981 | 24,022 | 56,530 | 56,530 | 34,188 | 35,755 | 23,383 | 27,919 | 36,322 | 43,100 | 7,649 | 8,737 |
COMPUTER SCIENCE AND ENGINEERING CSE | 6,590 | 7,055 | 19,729 | 19,729 | 8,870 | 10,419 | 19,920 | 19,920 | 8,588 | 9,150 | 14,944 | 18,127 | 44,637 | 44,637 | 29,899 | 33,869 | 20,941 | 24,863 | 32,648 | 37,823 | 6,743 | 7,416 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 6,781 | 7,444 | 19,952 | 20,554 | 9,084 | 10,755 | 16,272 | 28,946 | 9,010 | 9,540 | 13,582 | 19,935 | 37,804 | 60,836 | 30,369 | 30,684 | 18,953 | 21,088 | 34,513 | 34,513 | 6,843 | 7,866 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 8,680 | 8,680 | 24,271 | 25,414 | 13,341 | 17,083 | 46,925 | 46,925 | 11,096 | 15,344 | 27,487 | 32,453 | 55,889 | 55,889 | 47,162 | 48,765 | 26,952 | 26,952 | 40,935 | 58,559 | 9,444 | 11,286 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 19,731 | 19,731 | 70,693 | 70,693 | 22,206 | 30,978 | 19,731 | 19,731 | 28,128 | 28,128 | 82,351 | 82,351 | 19,731 | 19,731 | 70,785 | 117,289 | 35,479 | 44,410 | 48,036 | 82,704 | 19,731 | 20,765 |
ELECTRONICS AND INSTRUMENTATION ENGINEERING EIE | 25,770 | 25,770 | 25,770 | 112,455 | 40,247 | 44,592 | 29,853 | 29,853 | 30,459 | 34,508 | 78,414 | 131,246 | 25,770 | 135,626 | 92,834 | 148,743 | 61,919 | 61,919 | 89,321 | 89,321 | 27,139 | 27,139 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) EVL | 12,359 | 12,359 | 30,569 | 30,569 | 17,203 | 21,632 | 12,359 | 134,262 | 15,441 | 20,771 | 59,478 | 59,478 | 12,359 | 110,776 | 75,338 | 128,049 | 45,285 | 55,931 | 61,767 | 134,043 | 12,760 | 13,632 |
INFORMATION TECHNOLOGY INF | 9,270 | 10,300 | 24,641 | 25,747 | 12,285 | 12,779 | 9,270 | 75,019 | 12,357 | 12,357 | 20,098 | 20,098 | 9,270 | 10,300 | 43,516 | 43,516 | 28,233 | 33,598 | 41,019 | 49,802 | 9,355 | 10,668 |
MECHANICAL ENGINEERING MEC | 28,422 | 38,810 | 71,332 | 127,855 | 57,598 | 116,348 | 28,422 | 38,810 | 47,030 | 61,254 | 75,916 | 89,684 | 28,422 | 38,810 | 121,782 | 124,908 | 80,218 | 138,633 | 77,268 | 131,292 | 38,723 | 117,414 |
