GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS)
IBRAHIMPATAN · Ranga Reddy · GURU
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 55,147 | 55,147 | 132,559 | 132,559 | 110,586 | 129,299 | 55,147 | 55,147 | 88,743 | 110,505 | 132,854 | 132,854 | 145,564 | 145,564 | 137,945 | 137,945 | 111,663 | 111,663 | 84,870 | 143,949 | 95,429 | 119,850 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC | 23,658 | 23,658 | 57,528 | 57,528 | 36,379 | 49,336 | 107,502 | 107,502 | 36,284 | 43,640 | 60,589 | 60,589 | 23,658 | 23,658 | 71,545 | 72,528 | 60,808 | 60,808 | 70,889 | 103,368 | 30,458 | 31,155 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 23,786 | 23,786 | 52,458 | 65,525 | 37,107 | 40,541 | 36,130 | 36,130 | 35,159 | 36,525 | 62,658 | 62,658 | 114,506 | 114,506 | 68,361 | 74,684 | 53,350 | 64,938 | 64,705 | 82,182 | 30,247 | 30,247 |
COMPUTER SCIENCE AND ENGINEERING CSE | 19,479 | 19,479 | 47,826 | 67,805 | 35,223 | 37,971 | 83,750 | 104,022 | 32,669 | 32,669 | 48,737 | 58,421 | 74,075 | 74,075 | 66,029 | 77,552 | 47,057 | 47,330 | 61,328 | 70,788 | 27,075 | 27,335 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 18,618 | 20,331 | 43,943 | 65,079 | 33,345 | 33,345 | 47,444 | 47,444 | 30,607 | 32,686 | 26,075 | 47,209 | 18,618 | 20,331 | 59,310 | 72,286 | 47,966 | 54,209 | 62,034 | 74,685 | 23,776 | 24,511 |
COMPUTER SCIENCE AND ENGINEERING (IOT) CSO | 32,902 | 39,425 | 72,495 | 109,584 | 42,227 | 59,442 | 49,966 | 49,967 | 49,843 | 52,474 | 83,346 | 83,346 | 32,902 | 149,156 | 114,458 | 114,458 | 71,375 | 100,839 | 97,044 | 97,044 | 35,466 | 42,013 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 36,251 | 41,601 | 95,714 | 99,609 | 60,752 | 60,752 | 53,720 | 53,720 | 52,238 | 52,238 | 70,521 | 123,083 | 126,233 | 126,233 | 125,067 | 138,850 | 82,112 | 83,297 | 91,273 | 142,875 | 44,244 | 50,383 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 50,602 | 50,602 | 131,797 | 131,797 | 91,915 | 109,488 | 50,602 | 58,366 | 80,940 | 83,515 | 124,127 | 124,127 | 50,602 | 75,619 | 140,718 | 148,224 | 106,241 | 106,241 | 99,913 | 144,378 | 84,792 | 93,466 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) EVL | 47,562 | 51,969 | 93,360 | 122,492 | 89,133 | 128,160 | 47,562 | 51,969 | 69,568 | 103,900 | 100,980 | 100,980 | 47,562 | 51,969 | 131,989 | 138,320 | 110,175 | 110,175 | 134,194 | 137,626 | 87,193 | 87,193 |
INFORMATION TECHNOLOGY INF | 23,825 | 23,825 | 71,082 | 80,419 | 49,267 | 54,585 | 23,825 | 23,825 | 47,975 | 47,975 | 63,506 | 63,506 | 23,825 | 23,825 | 89,874 | 106,332 | 66,539 | 71,909 | 71,090 | 135,920 | 34,173 | 34,173 |
MECHANICAL ENGINEERING MEC | 48,416 | 48,416 | 120,197 | 120,197 | 94,138 | 94,138 | 83,800 | 83,800 | 92,653 | 109,492 | 114,784 | 123,896 | 48,416 | 48,416 | 139,856 | 151,643 | 101,457 | 149,022 | 128,193 | 132,042 | 64,178 | 121,524 |
