HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS)
KEESARA · Medchal-Malkajgiri · HOLY
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 116,073 | 116,073 | 116,073 | 116,073 | 116,073 | 151,262 | 116,073 | 116,073 | 116,073 | 116,073 | 116,073 | 143,529 | 116,073 | 116,073 | 151,364 | 151,364 | 116,073 | 147,635 | 145,302 | 145,302 | 116,073 | 116,073 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 62,351 | 62,351 | 140,937 | 140,937 | 135,783 | 148,156 | 91,770 | 91,770 | 142,365 | 142,365 | 143,958 | 143,958 | 138,299 | 138,299 | 149,971 | 150,115 | 127,831 | 127,831 | 151,166 | 151,166 | 93,494 | 120,796 |
COMPUTER SCIENCE AND ENGINEERING CSE | 56,289 | 82,324 | 142,759 | 142,759 | 151,658 | 151,658 | 151,232 | 151,232 | 134,413 | 144,154 | 150,856 | 150,856 | 124,624 | 149,162 | 149,997 | 149,997 | 141,056 | 141,918 | 151,612 | 151,612 | 133,818 | 133,818 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 58,018 | 58,018 | 116,535 | 138,751 | 132,276 | 132,276 | 89,852 | 89,852 | 126,816 | 126,816 | 74,070 | 74,070 | 144,192 | 144,192 | 151,112 | 151,112 | 138,347 | 138,347 | 148,460 | 148,460 | 100,037 | 104,909 |
COMPUTER SCIENCE AND ENGINEERING (IOT) CSO | 82,198 | 82,198 | 135,261 | 135,261 | 115,023 | 115,023 | 82,198 | 82,198 | 82,198 | 149,719 | 129,870 | 129,870 | 82,198 | 82,198 | 147,495 | 147,495 | 82,198 | 82,198 | 147,474 | 149,220 | 105,512 | 105,991 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 52,409 | 52,409 | 107,359 | 107,359 | 144,948 | 144,948 | 52,409 | 52,409 | 122,736 | 122,736 | 134,828 | 134,828 | 52,409 | 149,836 | 148,768 | 148,768 | 136,354 | 142,939 | 150,366 | 150,366 | 101,593 | 101,593 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 109,557 | 109,557 | 109,557 | 109,557 | 133,001 | 133,001 | 109,557 | 109,557 | 124,363 | 124,363 | 109,557 | 109,557 | 109,557 | 109,557 | 149,900 | 149,900 | 109,557 | 109,557 | 146,516 | 146,516 | 109,557 | 109,557 |
MECHANICAL ENGINEERING MEC | 112,827 | 112,827 | 143,635 | 143,635 | 151,141 | 151,141 | 112,827 | 112,827 | 146,521 | 146,521 | 112,827 | 112,827 | 112,827 | 112,827 | 112,827 | 112,827 | 112,827 | 112,827 | 150,654 | 150,654 | 112,827 | 112,827 |
