INSTITUTE OF AERONAUTICAL ENGINEERING
DUNDIGAL · Medchal-Malkajgiri · IARE
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
AERONAUTICAL ENGINEERING ANE | 14,812 | 14,812 | 53,206 | 53,206 | 17,974 | 20,396 | 14,812 | 14,812 | 17,841 | 24,218 | 40,442 | 54,831 | 14,812 | 14,812 | 44,986 | 78,148 | 27,348 | 27,348 | 77,909 | 86,100 | 23,494 | 27,631 |
CIVIL ENGINEERING CIV | 54,975 | 54,975 | 93,384 | 93,384 | 65,050 | 93,085 | 54,975 | 54,975 | 54,975 | 88,908 | 82,615 | 82,615 | 72,163 | 72,163 | 68,530 | 141,510 | 54,975 | 54,975 | 112,308 | 138,913 | 54,975 | 84,802 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 12,569 | 12,569 | 27,519 | 27,519 | 17,925 | 17,983 | 37,109 | 37,109 | 17,570 | 17,570 | 12,569 | 34,982 | 12,569 | 12,569 | 43,721 | 44,129 | 31,242 | 41,434 | 49,456 | 49,456 | 13,717 | 13,717 |
COMPUTER SCIENCE AND ENGINEERING CSE | 11,562 | 12,390 | 27,975 | 29,155 | 17,773 | 17,773 | 32,582 | 32,582 | 16,849 | 18,070 | 25,516 | 33,616 | 70,844 | 70,844 | 47,734 | 49,397 | 32,147 | 33,523 | 53,107 | 59,622 | 13,630 | 13,630 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 11,580 | 11,738 | 29,344 | 29,344 | 16,704 | 16,704 | 30,902 | 30,902 | 16,085 | 18,175 | 24,889 | 34,254 | 63,260 | 63,260 | 48,848 | 55,661 | 31,919 | 35,720 | 55,631 | 56,925 | 13,705 | 13,705 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 15,585 | 18,097 | 42,411 | 43,733 | 27,294 | 27,294 | 83,149 | 115,779 | 22,702 | 26,379 | 39,326 | 57,334 | 15,585 | 133,138 | 69,737 | 69,737 | 37,785 | 42,544 | 66,332 | 120,710 | 18,734 | 19,180 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 20,168 | 20,168 | 65,306 | 65,306 | 38,608 | 38,608 | 42,440 | 42,440 | 42,370 | 54,969 | 60,736 | 60,736 | 20,168 | 20,168 | 86,181 | 86,181 | 82,920 | 82,920 | 72,852 | 72,852 | 32,246 | 43,796 |
INFORMATION TECHNOLOGY INF | 15,405 | 15,417 | 34,135 | 34,135 | 21,178 | 21,178 | 54,616 | 54,616 | 22,050 | 22,176 | 35,749 | 35,749 | 122,851 | 122,851 | 63,147 | 65,882 | 44,267 | 44,417 | 70,429 | 70,429 | 16,142 | 16,148 |
MECHANICAL ENGINEERING MEC | 28,663 | 53,594 | 81,483 | 87,618 | 59,496 | 59,496 | 101,143 | 101,143 | 41,364 | 107,436 | 80,526 | 80,526 | 28,663 | 101,991 | 137,286 | 137,286 | 45,805 | 53,594 | 93,357 | 151,388 | 40,556 | 54,509 |
