KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN
KODADA · Sangareddy · KDDW
PVTGirls onlyAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | — | 101,083 | — | 141,489 | — | 146,832 | — | 147,140 | — | 145,136 | — | 145,259 | — | 129,137 | — | 142,056 | — | 146,685 | — | 150,288 | — | 101,083 |
COMPUTER SCIENCE AND ENGINEERING CSE | — | 88,100 | — | 138,313 | — | 145,061 | — | 138,969 | — | 147,044 | — | 139,394 | — | 137,727 | — | 137,295 | — | 144,256 | — | 144,702 | — | 135,013 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | — | 93,280 | — | 126,386 | — | 134,120 | — | 93,280 | — | 124,168 | — | 117,534 | — | 93,280 | — | 140,394 | — | 133,673 | — | 146,815 | — | 128,917 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | — | 140,108 | — | 140,108 | — | 145,424 | — | 140,744 | — | 146,526 | — | 142,638 | — | 140,108 | — | 140,108 | — | 140,108 | — | 146,246 | — | 140,108 |
