KASIREDDY NARAYANAREDDY COLL ENGG RES (AUTONOMOUS)
HAYATHNAGAR · Ranga Reddy · KNRR
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 108,253 | 108,253 | 138,551 | 138,551 | 149,125 | 149,125 | 108,253 | 108,253 | 151,519 | 151,519 | 146,847 | 146,847 | 143,068 | 143,068 | 142,859 | 151,731 | 136,105 | 136,105 | 151,286 | 151,286 | 108,253 | 108,253 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC | 30,319 | 61,664 | 127,697 | 128,326 | 135,144 | 135,144 | 78,014 | 78,014 | 120,487 | 124,033 | 128,540 | 128,540 | 30,319 | 61,664 | 142,641 | 146,313 | 30,319 | 134,361 | 146,395 | 146,833 | 86,949 | 86,949 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 72,585 | 72,585 | 134,126 | 134,126 | 130,881 | 130,881 | 72,585 | 72,585 | 119,753 | 132,468 | 128,526 | 129,292 | 72,585 | 72,585 | 136,038 | 146,691 | 122,987 | 139,264 | 143,921 | 145,866 | 122,899 | 122,899 |
COMPUTER SCIENCE AND ENGINEERING CSE | 73,080 | 73,080 | 129,744 | 129,744 | 125,112 | 125,112 | 73,080 | 73,080 | 117,042 | 117,042 | 135,182 | 135,182 | 142,839 | 142,839 | 139,879 | 139,879 | 127,764 | 130,837 | 137,828 | 148,661 | 134,221 | 134,221 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 53,968 | 53,968 | 97,472 | 97,472 | 111,326 | 111,326 | 53,968 | 125,416 | 111,975 | 119,066 | 117,027 | 117,027 | 53,968 | 137,323 | 133,733 | 133,733 | 94,234 | 138,258 | 141,632 | 141,632 | 83,337 | 92,527 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 66,090 | 66,090 | 142,485 | 142,485 | 144,850 | 145,044 | 66,090 | 66,090 | 130,566 | 130,566 | 97,828 | 121,935 | 66,090 | 66,090 | 143,697 | 143,697 | 137,919 | 137,919 | 141,796 | 141,796 | 106,825 | 106,825 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 75,481 | 75,481 | 133,504 | 133,504 | 134,296 | 134,296 | 132,472 | 132,472 | 128,966 | 128,966 | 75,481 | 127,681 | 75,481 | 75,481 | 140,667 | 140,667 | 142,727 | 142,727 | 138,321 | 141,050 | 111,875 | 111,875 |
MECHANICAL ENGINEERING MEC | 122,867 | 122,867 | 131,669 | 131,669 | 133,217 | 133,217 | 122,867 | 122,867 | 122,867 | 149,306 | 149,477 | 149,477 | 122,867 | 122,867 | 150,672 | 150,672 | 136,650 | 136,650 | 150,958 | 151,104 | 122,867 | 122,867 |
