KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE (AUTONOMOUS)
HUZURABAD · KRM · KTKM
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM | 65,033 | 65,033 | 116,696 | 116,696 | 95,281 | 95,281 | 65,033 | 65,033 | 84,585 | 84,585 | 129,360 | 129,360 | 65,033 | 65,033 | 143,000 | 143,830 | 148,231 | 148,231 | 148,314 | 148,314 | 107,936 | 107,936 |
CIVIL ENGINEERING CIV | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 | 126,655 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 55,886 | 55,886 | 96,369 | 96,369 | 88,885 | 99,833 | 97,489 | 97,489 | 89,742 | 89,742 | 100,988 | 100,988 | 143,605 | 143,605 | 143,008 | 143,008 | 146,945 | 147,465 | 144,052 | 144,052 | 103,741 | 103,741 |
COMPUTER SCIENCE AND ENGINEERING CSE | 58,718 | 58,718 | 119,799 | 125,692 | 99,820 | 99,820 | 74,944 | 74,944 | 79,012 | 79,012 | 95,674 | 104,356 | 104,708 | 104,708 | 145,418 | 145,418 | 145,612 | 147,667 | 150,446 | 150,446 | 105,698 | 105,698 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 78,092 | 78,092 | 132,898 | 132,898 | 134,307 | 134,307 | 98,678 | 105,121 | 132,217 | 132,217 | 113,820 | 113,820 | 78,092 | 101,115 | 150,167 | 150,167 | 149,381 | 149,381 | 125,905 | 149,226 | 122,242 | 122,936 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 126,150 | 147,395 | 147,395 | 126,150 | 126,150 |
INFORMATION TECHNOLOGY INF | 65,506 | 65,506 | 133,487 | 133,487 | 135,267 | 135,267 | 126,344 | 126,344 | 130,041 | 130,041 | 124,399 | 129,123 | 146,653 | 146,653 | 148,568 | 149,925 | 145,551 | 151,125 | 147,986 | 151,507 | 120,241 | 120,241 |
MECHANICAL ENGINEERING MEC | 99,129 | 121,048 | 99,129 | 121,048 | 133,182 | 133,182 | 99,129 | 121,048 | 126,570 | 142,889 | 99,129 | 121,048 | 99,129 | 121,048 | 143,893 | 143,893 | 145,571 | 145,571 | 99,129 | 121,048 | 99,129 | 121,048 |
