MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS)
MYSAMMAGUD A · Medchal-Malkajgiri · MLRD
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
AERONAUTICAL ENGINEERING ANE | 30,632 | 36,715 | 59,890 | 59,890 | 58,587 | 63,140 | 30,632 | 36,715 | 49,617 | 49,617 | 40,728 | 86,769 | 30,632 | 36,715 | 140,612 | 140,612 | 82,953 | 112,619 | 135,446 | 140,380 | 47,151 | 47,151 |
CIVIL ENGINEERING CIV | 71,669 | 71,669 | 122,181 | 135,278 | 119,791 | 127,879 | 71,669 | 71,669 | 87,421 | 92,744 | 94,576 | 110,335 | 71,669 | 71,669 | 121,766 | 149,172 | 120,062 | 120,062 | 112,391 | 151,485 | 96,500 | 96,500 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC | 24,993 | 28,487 | 60,009 | 60,171 | 35,552 | 39,824 | 77,518 | 77,518 | 36,471 | 45,771 | 48,981 | 48,981 | 124,272 | 124,272 | 70,535 | 99,582 | 56,508 | 56,508 | 76,398 | 107,574 | 32,080 | 32,080 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 26,295 | 27,298 | 55,859 | 68,704 | 39,162 | 41,410 | 105,044 | 116,283 | 35,837 | 43,710 | 54,595 | 62,678 | 140,923 | 140,923 | 89,193 | 95,696 | 60,879 | 66,016 | 83,265 | 113,189 | 31,538 | 31,610 |
COMPUTER SCIENCE AND ENGINEERING CSE | 22,675 | 24,245 | 53,433 | 68,829 | 34,238 | 40,753 | 67,310 | 73,702 | 33,364 | 41,157 | 43,769 | 43,769 | 77,680 | 77,680 | 70,488 | 73,787 | 52,619 | 52,619 | 74,110 | 112,977 | 27,871 | 28,166 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 24,070 | 24,070 | 50,030 | 61,138 | 35,783 | 35,783 | 102,919 | 102,919 | 33,560 | 37,596 | 41,577 | 44,172 | 88,875 | 144,974 | 78,648 | 84,172 | 57,099 | 59,408 | 79,520 | 94,955 | 30,390 | 30,390 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 34,082 | 34,082 | 75,847 | 75,847 | 44,968 | 53,869 | 34,082 | 34,082 | 47,282 | 50,641 | 72,239 | 72,239 | 34,082 | 63,784 | 105,177 | 135,357 | 65,806 | 91,557 | 103,569 | 127,864 | 38,798 | 43,543 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 26,421 | 26,421 | 67,882 | 99,715 | 84,181 | 84,181 | 26,421 | 26,421 | 52,859 | 89,225 | 92,430 | 106,494 | 26,421 | 26,421 | 84,666 | 142,601 | 95,870 | 95,870 | 121,063 | 121,063 | 60,403 | 60,403 |
MECHANICAL ENGINEERING MEC | 44,573 | 44,573 | 103,004 | 112,945 | 108,232 | 108,232 | 44,573 | 77,479 | 44,573 | 125,290 | 88,975 | 88,975 | 44,573 | 44,573 | 140,709 | 140,709 | 92,536 | 140,329 | 140,238 | 140,637 | 62,390 | 93,044 |
