SAI SPURTI INSTITUTE OF TECHNOLOGY
SATHUPALLY · Khammam · SAIS
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID | 93,176 | 93,176 | 113,157 | 133,281 | 115,002 | 134,726 | 93,176 | 93,176 | 126,264 | 126,264 | 128,457 | 128,457 | 93,176 | 93,176 | 143,922 | 146,322 | 150,467 | 150,467 | 150,544 | 150,544 | 93,176 | 111,112 |
COMPUTER SCIENCE AND ENGINEERING CSE | 99,829 | 99,829 | 106,862 | 112,997 | 130,500 | 130,500 | 99,829 | 99,829 | 127,440 | 150,048 | 132,904 | 150,584 | 142,657 | 142,657 | 150,051 | 150,051 | 139,234 | 146,746 | 142,964 | 149,800 | 121,866 | 128,887 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 70,077 | 70,077 | 94,131 | 105,933 | 85,127 | 109,679 | 70,077 | 70,077 | 81,705 | 81,705 | 128,945 | 128,945 | 142,175 | 142,175 | 141,564 | 141,564 | 147,875 | 147,875 | 136,110 | 150,646 | 132,989 | 132,989 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 102,831 | 102,831 | 102,831 | 112,823 | 102,831 | 128,763 | 102,831 | 130,579 | 116,687 | 133,910 | 102,831 | 102,831 | 102,831 | 102,831 | 138,591 | 145,211 | 137,561 | 137,561 | 144,992 | 144,992 | 102,831 | 133,375 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 99,321 | 99,321 | 99,321 | 99,321 | 99,321 | 99,321 | 99,321 | 99,321 | 99,321 | 99,321 | 99,321 | 113,271 | 99,321 | 99,321 | 151,037 | 151,037 | 99,321 | 103,610 | 138,595 | 138,595 | 99,321 | 99,321 |
