SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY (AUTONOMOUS)
KHAMMAM · Khammam · SBIT
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 67,711 | 67,711 | 96,431 | 101,422 | 118,123 | 118,123 | 88,104 | 88,104 | 84,603 | 95,239 | 70,090 | 71,635 | 67,711 | 67,711 | 134,509 | 146,495 | 67,711 | 135,667 | 143,089 | 143,089 | 76,510 | 97,982 |
COMPUTER SCIENCE AND ENGINEERING CSE | 56,992 | 56,992 | 96,235 | 96,235 | 99,895 | 99,895 | 61,898 | 61,898 | 92,419 | 92,419 | 80,658 | 80,658 | 137,135 | 137,135 | 137,758 | 137,758 | 100,219 | 106,455 | 138,332 | 138,829 | 83,987 | 83,987 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 47,971 | 47,971 | 81,080 | 81,080 | 72,216 | 72,216 | 47,971 | 75,413 | 74,256 | 74,256 | 58,838 | 58,838 | 138,712 | 138,712 | 131,310 | 131,310 | 133,703 | 133,703 | 139,039 | 139,039 | 80,992 | 80,992 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 84,232 | 84,232 | 118,434 | 118,615 | 126,589 | 128,516 | 88,990 | 88,990 | 99,430 | 107,801 | 125,635 | 125,635 | 84,232 | 137,533 | 149,452 | 149,452 | 140,204 | 140,204 | 151,160 | 151,204 | 125,417 | 129,894 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 101,128 | 101,128 | 150,829 | 150,829 | 126,908 | 134,353 | 101,128 | 101,128 | 133,749 | 133,749 | 134,542 | 134,542 | 101,128 | 101,128 | 148,064 | 149,754 | 141,808 | 144,626 | 146,308 | 148,107 | 101,128 | 114,617 |
