SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE (AUTONOMOUS)
IBRAHIMPATAN · Ranga Reddy · SDES
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 116,583 | 116,583 | 150,379 | 150,379 | 151,004 | 151,004 | 116,583 | 116,583 | 116,583 | 116,583 | 145,569 | 147,261 | 116,583 | 116,583 | 144,848 | 144,848 | 139,185 | 150,076 | 151,139 | 151,139 | 132,509 | 132,509 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 55,284 | 55,284 | 126,168 | 135,115 | 99,065 | 99,065 | 55,284 | 55,284 | 83,433 | 85,875 | 96,240 | 96,240 | 55,284 | 55,284 | 142,943 | 144,015 | 82,939 | 145,088 | 143,474 | 144,093 | 72,070 | 72,070 |
COMPUTER SCIENCE AND ENGINEERING CSE | 56,981 | 56,981 | 135,017 | 135,017 | 93,461 | 108,338 | 70,751 | 93,402 | 89,421 | 91,719 | 129,347 | 129,347 | 139,629 | 139,629 | 142,849 | 143,069 | 135,734 | 137,602 | 140,924 | 151,300 | 78,284 | 83,038 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY CSI | 58,891 | 58,891 | 126,515 | 126,515 | 120,204 | 120,204 | 92,673 | 92,673 | 92,263 | 110,387 | 102,379 | 102,379 | 58,891 | 58,891 | 144,455 | 148,362 | 136,603 | 136,603 | 145,680 | 146,609 | 97,184 | 107,197 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 59,111 | 62,898 | 128,485 | 134,766 | 94,566 | 94,566 | 69,163 | 81,470 | 88,088 | 95,625 | 127,303 | 127,303 | 67,300 | 75,818 | 142,034 | 146,018 | 136,326 | 139,958 | 145,820 | 148,305 | 72,558 | 78,853 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 82,751 | 82,751 | 135,009 | 135,009 | 147,275 | 147,275 | 147,469 | 147,469 | 127,689 | 127,689 | 111,557 | 133,233 | 149,673 | 149,673 | 148,446 | 151,732 | 143,494 | 143,494 | 149,890 | 150,414 | 98,001 | 102,464 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 75,616 | 75,616 | 75,616 | 75,616 | 75,616 | 128,279 | 75,616 | 75,616 | 125,410 | 136,066 | 117,865 | 117,865 | 75,616 | 75,616 | 151,678 | 151,678 | 108,056 | 141,533 | 150,378 | 150,378 | 75,616 | 75,616 |
MECHANICAL ENGINEERING MEC | 116,011 | 132,699 | 145,425 | 145,425 | 141,901 | 141,901 | 116,011 | 132,699 | 150,313 | 150,313 | 146,441 | 146,441 | 116,011 | 132,699 | 140,104 | 140,104 | 151,235 | 151,235 | 149,942 | 149,942 | 116,011 | 132,699 |
