SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS)
GHATKESAR · Medchal-Malkajgiri · SISG
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 48,590 | 48,590 | 124,454 | 126,066 | 119,955 | 119,955 | 48,590 | 48,590 | 78,775 | 111,810 | 98,150 | 98,150 | 48,590 | 48,590 | 136,210 | 139,912 | 130,377 | 130,377 | 96,775 | 96,775 | 48,590 | 48,590 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC | 43,496 | 43,496 | 65,067 | 65,067 | 56,343 | 94,410 | 43,496 | 43,496 | 79,597 | 84,621 | 43,496 | 53,582 | 43,496 | 43,496 | 120,386 | 120,386 | 43,496 | 93,960 | 136,063 | 140,273 | 62,751 | 90,213 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 47,526 | 53,849 | 103,846 | 119,933 | 95,107 | 95,107 | 47,526 | 62,478 | 84,998 | 84,998 | 100,661 | 100,661 | 138,256 | 138,256 | 116,941 | 123,032 | 109,240 | 110,563 | 137,819 | 140,171 | 75,235 | 75,235 |
COMPUTER SCIENCE AND ENGINEERING CSE | 47,479 | 47,479 | 95,300 | 95,300 | 85,370 | 85,370 | 134,934 | 134,934 | 73,089 | 83,006 | 83,996 | 131,037 | 81,335 | 81,335 | 99,084 | 109,856 | 101,111 | 107,857 | 137,006 | 137,006 | 70,238 | 75,458 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 49,847 | 49,847 | 102,208 | 102,208 | 91,150 | 91,150 | 108,686 | 108,686 | 84,154 | 84,154 | 94,176 | 94,176 | 61,048 | 95,063 | 117,564 | 117,564 | 102,602 | 102,602 | 137,798 | 137,798 | 80,132 | 80,132 |
COMPUTER SCIENCE AND ENGINEERING (IOT) CSO | 59,942 | 59,942 | 125,279 | 130,338 | 106,222 | 106,222 | 59,942 | 105,411 | 88,431 | 88,431 | 101,683 | 132,389 | 59,942 | 133,729 | 129,591 | 129,591 | 122,790 | 122,790 | 140,298 | 141,917 | 96,968 | 96,968 |
COMPUTER ENGINEERING(SOFTWARE ENGINEERING) CSW | 60,498 | 61,746 | 110,883 | 112,623 | 99,894 | 99,894 | 60,498 | 61,746 | 90,152 | 95,765 | 132,301 | 132,301 | 127,749 | 127,749 | 118,964 | 139,463 | 60,498 | 136,705 | 140,897 | 143,682 | 99,150 | 104,212 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 63,318 | 63,318 | 124,593 | 132,532 | 113,632 | 123,705 | 73,379 | 73,379 | 92,724 | 92,724 | 125,467 | 125,630 | 136,805 | 136,805 | 137,970 | 137,970 | 114,205 | 132,590 | 123,633 | 145,596 | 112,682 | 112,682 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 89,264 | 89,264 | 89,264 | 101,040 | 121,700 | 121,700 | 89,264 | 89,264 | 98,113 | 98,113 | 89,264 | 89,264 | 89,264 | 89,264 | 141,566 | 141,566 | 136,930 | 136,930 | 140,198 | 142,199 | 89,264 | 131,848 |
MECHANICAL ENGINEERING MEC | 108,411 | 108,411 | 127,903 | 127,903 | 141,183 | 141,953 | 108,411 | 108,411 | 132,178 | 142,306 | 108,411 | 108,411 | 108,411 | 108,411 | 124,639 | 150,680 | 139,928 | 139,928 | 140,381 | 141,919 | 121,462 | 121,462 |
