ST PETERS ENGINEERING COLLEGE (AUTONOMOUS)
MEDCHAL · Medchal-Malkajgiri · SPEC
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
CIVIL ENGINEERING CIV | 63,868 | 63,868 | 63,868 | 109,654 | 128,703 | 128,703 | 63,868 | 63,868 | 97,966 | 103,239 | 114,929 | 114,929 | 63,868 | 63,868 | 143,336 | 143,336 | 141,981 | 145,306 | 123,894 | 123,894 | 113,465 | 118,793 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC | 46,949 | 46,949 | 87,938 | 98,025 | 64,585 | 68,240 | 47,721 | 47,721 | 62,155 | 62,893 | 71,690 | 71,690 | 107,749 | 107,749 | 76,911 | 136,812 | 46,949 | 46,949 | 129,399 | 149,554 | 54,627 | 54,627 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 43,256 | 43,256 | 80,864 | 83,697 | 64,779 | 67,129 | 61,351 | 61,351 | 60,651 | 60,651 | 95,611 | 95,611 | 43,256 | 43,256 | 118,907 | 133,209 | 84,415 | 85,360 | 139,108 | 145,245 | 51,456 | 54,714 |
COMPUTER SCIENCE AND ENGINEERING CSE | 43,052 | 43,052 | 86,908 | 102,395 | 63,120 | 66,681 | 62,141 | 113,084 | 61,599 | 61,599 | 93,427 | 103,822 | 122,778 | 129,824 | 129,235 | 129,235 | 86,137 | 89,341 | 136,750 | 145,046 | 51,220 | 51,220 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 45,747 | 45,747 | 89,129 | 89,453 | 60,918 | 64,712 | 73,324 | 73,324 | 64,135 | 64,135 | 95,250 | 97,783 | 68,980 | 147,593 | 134,941 | 136,054 | 98,828 | 98,828 | 140,406 | 147,341 | 54,142 | 54,142 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 56,094 | 56,094 | 110,360 | 110,360 | 78,883 | 78,883 | 74,422 | 74,422 | 78,241 | 79,187 | 116,803 | 123,957 | 140,074 | 140,074 | 140,053 | 147,074 | 56,094 | 113,074 | 141,571 | 149,987 | 61,918 | 61,918 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 63,186 | 63,186 | 119,012 | 119,012 | 133,682 | 133,682 | 63,186 | 113,480 | 118,651 | 118,651 | 127,069 | 127,069 | 63,186 | 63,186 | 144,336 | 144,336 | 109,250 | 109,250 | 146,588 | 147,102 | 104,472 | 104,472 |
