SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN
HASANPARTHY · Hanumakonda · SRIW
PVTGirls onlyAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC | — | 53,381 | — | 117,320 | — | 79,999 | — | 53,381 | — | 76,074 | — | 103,544 | — | 53,381 | — | 139,054 | — | 109,668 | — | 144,155 | — | 91,587 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | — | 56,208 | — | 119,422 | — | 77,143 | — | 56,208 | — | 73,441 | — | 100,565 | — | 56,208 | — | 139,481 | — | 143,535 | — | 147,572 | — | 99,703 |
COMPUTER SCIENCE AND ENGINEERING CSE | — | 43,550 | — | 85,777 | — | 68,169 | — | 106,695 | — | 60,234 | — | 127,980 | — | 144,502 | — | 122,969 | — | 122,658 | — | 150,256 | — | 83,916 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | — | 44,639 | — | 86,872 | — | 57,877 | — | 53,962 | — | 60,614 | — | 91,529 | — | 99,980 | — | 117,578 | — | 133,062 | — | 150,257 | — | 78,300 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | — | 69,079 | — | 130,975 | — | 85,849 | — | 83,808 | — | 81,477 | — | 123,427 | — | 138,966 | — | 137,852 | — | 139,938 | — | 151,036 | — | 112,691 |
