VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS)
DESHMUKHI · Yadadri Bhuvanagiri · VGNT
PVTCo-edAffiliated to JNTUH
Branch-wise Closing Ranks (2025 Final Phase)
B = Boys, G = Girls. Blank = no admission / data not available.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID | 35,946 | 42,736 | 77,227 | 80,872 | 48,097 | 48,097 | 35,946 | 102,598 | 62,132 | 62,132 | 64,489 | 64,489 | 114,221 | 114,221 | 110,804 | 110,804 | 52,341 | 116,868 | 115,218 | 127,382 | 41,355 | 42,736 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM | 37,874 | 39,124 | 77,938 | 79,266 | 58,670 | 68,346 | 37,874 | 39,124 | 62,029 | 68,623 | 83,593 | 104,650 | 69,359 | 69,359 | 136,134 | 148,879 | 101,773 | 101,773 | 135,857 | 136,087 | 42,056 | 42,405 |
CIVIL ENGINEERING CIV | 35,665 | 35,665 | 103,401 | 118,905 | 99,970 | 124,897 | 35,665 | 35,665 | 94,780 | 133,656 | 35,665 | 55,571 | 35,665 | 35,665 | 93,236 | 93,236 | 128,427 | 128,427 | 142,597 | 142,597 | 35,665 | 119,575 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD | 36,748 | 36,801 | 74,716 | 105,638 | 58,787 | 66,804 | 104,983 | 104,983 | 60,793 | 60,793 | 74,852 | 89,215 | 36,748 | 131,574 | 136,359 | 140,054 | 100,577 | 105,738 | 137,051 | 144,662 | 42,724 | 42,942 |
COMPUTER SCIENCE AND ENGINEERING CSE | 30,601 | 30,601 | 71,916 | 71,916 | 46,545 | 46,545 | 94,368 | 94,368 | 47,196 | 47,196 | 60,629 | 60,814 | 96,445 | 96,445 | 116,796 | 118,570 | 82,646 | 89,281 | 98,852 | 150,416 | 34,265 | 35,871 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM | 31,648 | 35,844 | 74,639 | 75,610 | 51,861 | 53,161 | 31,648 | 111,792 | 52,206 | 53,340 | 65,942 | 65,942 | 31,648 | 128,127 | 135,596 | 146,340 | 93,584 | 98,462 | 132,981 | 150,458 | 38,354 | 38,354 |
ELECTRONICS AND COMMUNICATION ENGINEERING ECE | 43,071 | 45,068 | 120,091 | 123,656 | 76,720 | 76,720 | 60,873 | 60,873 | 68,893 | 68,893 | 93,649 | 101,356 | 137,950 | 137,950 | 139,784 | 142,827 | 110,873 | 118,143 | 138,649 | 149,460 | 49,856 | 50,732 |
ELECTRICAL AND ELECTRONICS ENGINEERING EEE | 54,417 | 73,825 | 126,688 | 129,262 | 92,518 | 92,518 | 79,411 | 79,411 | 86,350 | 86,350 | 107,377 | 107,377 | 139,619 | 139,619 | 138,431 | 138,431 | 119,684 | 119,684 | 136,740 | 144,282 | 110,622 | 128,507 |
ELECTRONICS AND INSTRUMENTATION ENGINEERING EIE | 64,270 | 64,270 | 80,116 | 80,116 | 72,458 | 123,371 | 98,515 | 98,515 | 64,270 | 107,800 | 69,326 | 69,326 | 64,270 | 64,270 | 136,303 | 136,303 | 64,270 | 124,789 | 139,241 | 139,241 | 73,697 | 73,697 |
INFORMATION TECHNOLOGY INF | 39,688 | 43,974 | 103,653 | 103,653 | 71,334 | 76,190 | 39,688 | 43,974 | 68,197 | 68,197 | 79,796 | 91,913 | 39,688 | 43,974 | 139,520 | 139,520 | 102,834 | 102,834 | 139,722 | 142,719 | 44,694 | 45,254 |
MECHANICAL ENGINEERING MEC | 66,148 | 66,148 | 111,127 | 132,410 | 71,144 | 126,049 | 66,148 | 66,148 | 102,305 | 119,063 | 119,081 | 119,081 | 66,148 | 66,148 | 143,118 | 143,118 | 66,148 | 142,949 | 139,345 | 140,949 | 101,936 | 119,565 |
